Enter the API token, meter ID, and date to load measurements.
| Time (UTC) | Import (kWh) | Export (kWh) | L1 (W) | L2 (W) | L3 (W) |
|---|
| Your IP address | 216.73.216.194 |
|---|---|
| Your browser says it is | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Encrypted (HTTPS) | NO — how did you get here? |
| Server time | 2026-11-16 22:27:17 UTC |
| Endpoint | Method | Auth | Purpose |
|---|---|---|---|
/get-meter-data.php?date=YYYY-MM-DD |
GET | Bearer token | 15-minute price slots (mock data for now) |